gambling press releases

latest gambling press releases and gaming news Articles ranging from blackjack,bingo,online casinos,bonus structure,sportbooks,.Legal issues for online gambling We examine the trend of internet IPO's of gambling properties.Who will be next (microgaming)?

Tuesday, August 30, 2005

gambling press releases

gambling press releases


Annual Balance Sheet
All amounts in millions of US Dollars British Pounds Canadian Dollars Euros Japanese Yen Swedish Kronaexcept per share amounts.
View: Annual | Quarterly Dec 04 Dec 03 Dec 02
Assets
Current Assets
Cash 143.2 299.4 134.1
Net Receivables 507.9 545.2 448.8
Inventories 124.8 125.2 119.9
Other Current Assets 805.0 847.0 768.7
Total Current Assets 1,580.9 1,816.8 1,471.5
Net Fixed Assets 1,377.9 1,432.4 1,258.1
Other Noncurrent Assets 331.0 334.4 192.9
Total Assets 3,289.7 3,583.6 2,922.5


Liabilities and Shareholders' Equity
Current Liabilities
Accounts Payable 109.7 216.7 169.0
Short-Term Debt 259.0 520.9 62.5
Other Current Liabilities 522.4 571.0 481.1
Total Current Liabilities 891.1 1,308.7 712.8
Long-Term Debt 1,297.4 1,035.3 753.4
Other Noncurrent Liabilities 306.2 249.9 217.6
Total Liabilities 2,511.4 2,643.7 1,716.0


Shareholders' Equity
Preferred Stock Equity 0.0 0.0 73.2
Common Stock Equity 778.4 939.9 1,133.2
Total Equity 778.4 939.9 1,206.4
Shares Outstanding (mil.) 312.1 298.1 297.1

Data Definitions

0 Comments:

Post a Comment

<< Home